<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How can I learn to draw a perfect star?</title>
	<atom:link href="http://fpschools.com/how-can-i-learn-to-draw-a-perfect-star.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fpschools.com/how-can-i-learn-to-draw-a-perfect-star.html</link>
	<description>How To Do Practically Anything</description>
	<lastBuildDate>Sat, 04 Sep 2010 06:50:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: francine</title>
		<link>http://fpschools.com/how-can-i-learn-to-draw-a-perfect-star.html/comment-page-1#comment-90</link>
		<dc:creator>francine</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://fpschools.com/how-can-i-learn-to-draw-a-perfect-star.html#comment-90</guid>
		<description>just practice...because if you made a star...it depends on you when you think its perfect...cause if your just gonna trace it or use a ruler....you&#039;ll get used to tracing and using a ruler...you wouldn&#039;t get to do a perfect star when you don&#039;t have a ruler or another star (to be traced)...but when your gonna practice, even though you don&#039;t have the utensils that you need, but a hand to draw and a pencil to be used for drawing...you can make a perfect star by yourself.</description>
		<content:encoded><![CDATA[<p>just practice&#8230;because if you made a star&#8230;it depends on you when you think its perfect&#8230;cause if your just gonna trace it or use a ruler&#8230;.you&#8217;ll get used to tracing and using a ruler&#8230;you wouldn&#8217;t get to do a perfect star when you don&#8217;t have a ruler or another star (to be traced)&#8230;but when your gonna practice, even though you don&#8217;t have the utensils that you need, but a hand to draw and a pencil to be used for drawing&#8230;you can make a perfect star by yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarayu</title>
		<link>http://fpschools.com/how-can-i-learn-to-draw-a-perfect-star.html/comment-page-1#comment-89</link>
		<dc:creator>sarayu</dc:creator>
		<pubDate>Mon, 05 Oct 2009 09:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://fpschools.com/how-can-i-learn-to-draw-a-perfect-star.html#comment-89</guid>
		<description>The spource gives tips to draw stars of any no. of sides, 5,6,7 etc/. as there is a chart and table available which gives you then the angle you should use for drawing the star and method also.
User&#039;s Guide for How to draw a star 
Overview
The Star mathwright microworld provides opportunities to explore the geometry of stars.  There are three activities pages.  On the first you can explore the relationship between the number of points in a star and the size of the angle formed at each point.  The second allows you to construct stars by drawing polygons with vertices regularly spaced around a circle.  The third automates this process according to a user defined pattern for drawing the sides of the polygon.  Specific suggestions for using each page are included in this User&#039;s Guide. 
VR</description>
		<content:encoded><![CDATA[<p>The spource gives tips to draw stars of any no. of sides, 5,6,7 etc/. as there is a chart and table available which gives you then the angle you should use for drawing the star and method also.<br />
User&#8217;s Guide for How to draw a star<br />
Overview<br />
The Star mathwright microworld provides opportunities to explore the geometry of stars.  There are three activities pages.  On the first you can explore the relationship between the number of points in a star and the size of the angle formed at each point.  The second allows you to construct stars by drawing polygons with vertices regularly spaced around a circle.  The third automates this process according to a user defined pattern for drawing the sides of the polygon.  Specific suggestions for using each page are included in this User&#8217;s Guide.<br />
VR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tapan</title>
		<link>http://fpschools.com/how-can-i-learn-to-draw-a-perfect-star.html/comment-page-1#comment-88</link>
		<dc:creator>Tapan</dc:creator>
		<pubDate>Sat, 03 Oct 2009 18:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://fpschools.com/how-can-i-learn-to-draw-a-perfect-star.html#comment-88</guid>
		<description>draw an equilateral triangle (triangle will all sides equal in length)
find the mid-points of all the sides and draw an equilateral triangle of the same size passing through those 3 points and you will have a perfect star.</description>
		<content:encoded><![CDATA[<p>draw an equilateral triangle (triangle will all sides equal in length)<br />
find the mid-points of all the sides and draw an equilateral triangle of the same size passing through those 3 points and you will have a perfect star.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MARY MUFFINHEAD EATS COOKIES YUM</title>
		<link>http://fpschools.com/how-can-i-learn-to-draw-a-perfect-star.html/comment-page-1#comment-87</link>
		<dc:creator>MARY MUFFINHEAD EATS COOKIES YUM</dc:creator>
		<pubDate>Sat, 03 Oct 2009 17:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://fpschools.com/how-can-i-learn-to-draw-a-perfect-star.html#comment-87</guid>
		<description>use a stencil.</description>
		<content:encoded><![CDATA[<p>use a stencil.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  fpschools.com/how-can-i-learn-to-draw-a-perfect-star.html/feed ) in 3.34437 seconds, on Sep 8th, 2010 at 1:38 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 8th, 2010 at 2:38 pm UTC -->